35243: SMC FFS: Safe output - Teststate has changed

Info: Output state
Data type: UDINT

Description:
Error in the safe outputs.

The output state of STO1, STO2, and SBC is displayed in the additional information (info0, info1, info2).
Which axis is causing this error is shown in the additional information (info 4).
Details on the status of the outputs and the error cause can be shown in the following table.

|------------------------------------------------------------------------------------------------------|
| state  | S1 | S2 | FB1 | FB2 | remark for SBC output | remark for SBC output  (P3)                   |
|------------------------------------------------------------------------------------------------------|
| Output switched off                                                                                  |
|------------------------------------------------------------------------------------------------------|
| 0x10   | 0  | 0  | 0   | 0   | OK                    | OK                                            |
| 0x11   | 0  | 0  | 0   | 1   | Stuck at high    (M1) | internal error                           (M2) |
| 0x12   | 0  | 0  | 1   | 0   | internal error   (M2) | internal error                           (M2) |
| 0x13   | 0  | 0  | 1   | 1   | stuck at high    (M1) | internal error                           (M2) |
|------------------------------------------------------------------------------------------------------|
| Test puls switch S2                                                                                  |
|------------------------------------------------------------------------------------------------------|
| 0x14   | 0  | 1  | 0   | 0   | OK                    | OK (resistive load) or short B-/B+            |
| 0x15   | 0  | 1  | 0   | 1   | stuck at high    (M1) | OK                                            |
| 0x16   | 0  | 1  | 1   | 0   | internal error   (M2) | internal error                           (M2) |
| 0x17   | 0  | 1  | 1   | 1   | stuck at high    (M1) | internal error                           (M2) |
|------------------------------------------------------------------------------------------------------|
| Test puls switch S2                                                                                  |
|------------------------------------------------------------------------------------------------------|
| 0x18   | 1  | 0  | 0   | 0   | internal error   (M2) | OK                                            |
| 0x19   | 1  | 0  | 0   | 1   | stuck at high    (M1) | internal error                           (M2) |
| 0x1A   | 1  | 0  | 1   | 0   | OK                    | B- stuck at low                          (M1) |
| 0x1B   | 1  | 0  | 1   | 1   | stuck at high    (M1) | internal error                           (M2) |
|------------------------------------------------------------------------------------------------------|
| Output switched on                                                                                   |
|------------------------------------------------------------------------------------------------------|
| 0x1C   | 1  | 1  | 0   | 0   | stuck at low     (M1) | no brake connected or internal error     (M1) |
| 0x1D   | 1  | 1  | 0   | 1   | internal error   (M2) | B- or B+ stuck at high or internal error (M1) |
| 0x1E   | 1  | 1  | 1   | 0   | stuck at low     (M1) | B- or B+ stuck at low                    (M1) |
| 0x1F   | 1  | 1  | 1   | 1   | OK                    | OK                                            |
|------------------------------------------------------------------------------------------------------|
| 0x20   | 0->1          | max. switching frequency exceeded (minimum hold time of a level 10ms)  (M3) |
|------------------------------------------------------------------------------------------------------|
S1...switch 1, S2...switch 2, FB1...feedback swicth 1, FB2...feedback switch 2 


Offset information for safety logger:
binary data[17]: Info0= state of STO1 channel
binary data[18]: Info1= state of STO2 channel
binary data[19]: Info2= state of SBC channel

Reaction:
The module changes into Functional Fail Safe state.

Cause/Remedy:
M1...Check wiring and shielding!
M2...Change the module!
M3...Reduce switching frequency of the output!