KeTop
| Name | Version | Info | Location |
| KeTop 70 | rqa-Ak0-Lk | Cabinet | Robot office |
| KeTop 70 | rqa-Ak0-Lk | Cabinet | Robot office |
| KeTop 135 | RA0q-AQU-Lx | Cabinet | Robot office |
| KeTop 135 | S7kq-AQU-LX | HMI Test device | MaS-FN office |
| KeTop 135 | S7kq-AQU-LX | IGUS robot | Robot office |
Cabels
| Name | Length | Info | Location |
| Real TT100 (JB 001/A) | Connected on T70 (Cabinet) | Robot office | |
| TT050-eaa (JB 001/A) | 5m | Connected on T135 (Igus Robot) | Robot office |
| TT050-eaa (JB 001/A) | 5m | Connected on T135 | MaS-FN office |
| TT050-eaa (JB 001/A) | 5m | Connected on T70 (Cabinet) | Robot office |
| TT050-eaa (JB 001/A) | 5m | Cabinet | Robot office |
| TT053-PP20 (JB 002) | 5m | Cabinet | Robot office |
| TT053-PP20 (JB 002) | 5m | Cabinet | Robot office |
| TT053-PP20 (JB 002) | 5m | Cabinet | Robot office |
Junction boxes
| Name | Info | Location | |
| JB 001/A | Igus Robot | Robot office | |
| JB 001/A | Connected on T135 | MaS-FN office | |
| JB 001/A | Cabinet | Robot office | |
| JB 001/A | Cabinet | Robot office | |
| JB 002 | Cabinet | Robot office | |
| JB 002 | Cabinet | Robot office |