Options sorted by parameter name
| Option Parameter Name | Option name | Comments |
| REC_DATA.IPA.PL.SbDecValve | Use suckback output during charge | |
| REC_DATA.MHC_CTRL.Zone_Set | Number of external hotrunners | |
| REC_DATA.wjOpt.O3A090_MCD.Position | MCD position | |
| MA_FIX.ACCU.ValveTyp_1H1 | Type valve acc charge | |
| MA_FIX.ACCU.ValveTyp_1H2 | Type valve acc release | |
| MA_FIX.ACCU.ValveTyp_1H3 | Type valve acc drain | |
| MA_FIX.OPT.DryCyclePageVisibility | Dry cycle | |
| MA_FIX.OPT.SbAccEnable | Use the accumulator | enable accumulator |
| MA_FIX.OPT.SbAirblowStop | Airblow stop when cycle end | |
| MA_FIX.OPT.SbBypassSG | Bypass SG | option bypass safety gate |
| MA_FIX.OPT.SbClampsensor | Use clamp sensor | |
| MA_FIX.OPT.SbCMS_CommunicationMode | CMS communication mode | CMS 1 : Modbus, CMS 2 : TCP |
| MA_FIX.OPT.SbEjetorEnableInManual | Ejector enable in manual mode | |
| MA_FIX.OPT.SbEJparallel | Ejector parallel | option ejector can move parallel |
| MA_FIX.OPT.SbGasUnit | Gas injection | option gas unit on/off |
| MA_FIX.OPT.SbInjPrsSensor | Use injection pressure sensor | enable injection pressure sensor, if not, copy a main pressure to injection |
| MA_FIX.OPT.SbInjSpeedPercent | Injection velocity unit as percent | option enable percent for injection speed |
| MA_FIX.OPT.SbIntrusionEnable | Rotating injection use | intrusion enable |
| MA_FIX.OPT.SbLift | Use lift | option lift: on/off |
| MA_FIX.OPT.SbMouldHeat | Internal hotrunner | option mould heating: on/off |
| MA_FIX.OPT.SbOilCool | Oil cooling with pump | option oil cooling with pump on/off |
| MA_FIX.OPT.SbOilFilter1 | Oil filter 1 | option oil filter #1: on/off |
| MA_FIX.OPT.SbOilFilter2 | Oil filter 2 | option oil filter #2: on/off |
| MA_FIX.OPT.SbOilLevel | Oil level | option oil level sensor: on/off |
| MA_FIX.OPT.SbPneuSG | Pneumatic SG | option pneumatic safety gate: on/off |
| MA_FIX.OPT.SbResinStayingPurge | Use resin staying purge | |
| MA_FIX.OPT.SbSGCloseHolding | Safety gate close on button | safety gate close holding in semiauto |
| MA_FIX.OPT.SbUseAirPressureLow | Use pneumatic alarm | |
| MA_FIX.OPT.SbUseCorelikeAEjector | Use core like a ejector | |
| MA_FIX.OPT.SbUseEmergencyHeaterON | Keep heater on for emergency stop | use emergency stop heater on |
| MA_FIX.OPT.SbUseExternalChiller | Enable chiller signal alarm | |
| MA_FIX.OPT.SbUseRobotSafetyDoorOpen | Robot SG open | |
| MA_FIX.OPT.SnCores | Number of hydraulic cores (0-10) | option cores: number of cores |
| MA_FIX.OPT.SnPneuEJ | Number pneumatic ejectors (0-8) | option pneumatic ejector: number of ejectors |
| MA_FIX.OPT.SnRotary | Number of rotary units | |
| MA_FIX.OPT.SnServoPump | Number of servo pump (1-7) | |
| MA_FIX.OPT.SnServoPumpInjA | Number of servo pump injection A | only for multi injection |
| MA_FIX.OPT.SnServoPumpInjB | Number of servo pump injection B | only for multi injection |
| MA_FIX.OPT.StopperSitema | Use SITEMA stopper | |
| MA_FIX.OPT.O6A200_ModuleAddress[0] | Module 1 address | Option oni flow |
| MA_FIX.OPT.O6A200_ModuleAddress[1] | Module 2 address | Option oni flow |
| MA_FIX.wjOPT.Oil_Heater_MotorOff | Motor start at operating oil temperature | |
| MA_FIX.wjOPT.O1A001_NumberInjectionUnit | Number of injection units | |
| MA_FIX.wjOPT.O1A002_NumberCarriageUnit | Number of carriage units | |
| MA_FIX.wjOPT.O7A005_EUROMAP67 | Robot interface EM67 | |
| MA_FIX.wjOPT.O1A013_RobotParallelMouldOpen | Robot parallel use during mold opening | |
| MA_FIX.wjOPT.O1A014_RobotCoreInterlockGroup | Robot core interlock group | |
| MA_FIX.wjOPT.O1A050_ReduceNozzlePressure | Reduce carriage pressure | |
| MA_FIX.wjOPT.O1A061_Automatic_Swiveling | Automatic swiveling | |
| MA_FIX.wjOPT.O1A100_BAP_Hyd_NS6 | Hydraulic core moving platen NS6 | Moving Platen Side |
| MA_FIX.wjOPT.O1A101_BAP_Hyd_NS6_Add | Additional hydraulic core moving platen NS6ic | Moving Platen Side |
| MA_FIX.wjOPT.O1A103_Ejector_Limit_Switch | Ejector feedback | |
| MA_FIX.wjOPT.O1A110_BAP_Hyd_NS10 | Hydraulic core moving platen NS10 | Moving Platen Side |
| MA_FIX.wjOPT.O1A111_BAP_Hyd_NS10_Add | Additional hydraulic core moving platen NS10 | Moving Platen Side |
| MA_FIX.wjOPT.O1A120_BAP_CP_NS6 | Core pull pressure relief on moving platen | Moving Platen Side |
| MA_FIX.wjOPT.O1A130_BAP_Pneum | Pneumatic core moving platen | Moving Platen Side |
| MA_FIX.wjOPT.O1A131_BAP_Pneum_Add | Additional pneumatic core moving platen | Moving Platen Side |
| MA_FIX.wjOPT.O1A140_BAP_Electric | Interface electric core on moving platen | Moving Platen Side |
| MA_FIX.wjOPT.O1A150_FAP_Hyd_NS6 | Hydraulic core fixed platen NS6 | Fix Platen Side |
| MA_FIX.wjOPT.O1A151_FAP_Hyd_NS6_Add | Additional hydraulic core fixed platen NS6 | Fix Platen Side |
| MA_FIX.wjOPT.O1A160_FAP_Hyd_NS10 | Hydraulic core fixed platen NS10 | Fix Platen Side |
| MA_FIX.wjOPT.O1A161_FAP_Hyd_NS10_Add | Additional hydraulic core fixed platen NS10 | Fix Platen Side |
| MA_FIX.wjOPT.O1A170_FAP_CP_NS6 | Core pull pressure relief on fixed platen | Fix Platen Side |
| MA_FIX.wjOPT.O1A180_FAP_Pneum | Pneumatic core fixed platen | Fix Platen Side |
| MA_FIX.wjOPT.O1A181_FAP_Pneum_Add | Additional pneumatic core fixed platen | Fix Platen Side |
| MA_FIX.wjOPT.O1A190_FAP_Electric | Interface electric core on fixed platen | Fix Platen Side |
| MA_FIX.wjOPT.O1A190_CoreActivePressureControl | Core active pressure control | |
| MA_FIX.wjOPT.O1A330_CoreIntermediateStop | Core intermediate stop | |
| MA_FIX.wjOPT.O1A500_ChargingOnTheFly | Charge on the fly with hybrid | |
| MA_FIX.wjOPT.O1A550_ParallelChargingWithPump | Charge on the fly with pump | |
| MA_FIX.wjOPT.O1A999_SuperFoamFeeder | Feeder | |
| MA_FIX.wjOPT.O2A230_Accu_Inj_gate | ACCU load for injection gates | |
| MA_FIX.wjOPT.O2A400_AddHydServo150LPM | Additional hydraulic servo 150Lpm | |
| MA_FIX.wjOPT.O2A900_SuperFoam | Super-Foam | |
| MA_FIX.wjOPT.O2A901_CPM | CPM | |
| MA_FIX.wjOPT.O3A080_RotaryMold | Turning plate mold | |
| MA_FIX.wjOPT.O3A090_MCD_Interface_EM71 | MCD interface EM71 | |
| MA_FIX.wjOPT.O3A101_Advanced_Autoprotect_Mold | Advanced mold protection (MA/MB) | |
| MA_FIX.wjOPT.O3A102_Ejector_Protection | Advanced ejector protection | |
| MA_FIX.wjOPT.O3A201_Air_Valve_Separation | Good/Bad part separation | |
| MA_FIX.wjOPT.O3A302_Coreback | Coreback | 1 : coreback without proportional valve |
| MA_FIX.wjOPT.O3A305_Degasing_Injection | Sequential degasing during injection | |
| MA_FIX.wjOPT.O3A306_Degasing_Preinjection | Sequential degasing during injection | |
| MA_FIX.wjOPT.O3A310_4_Tiebar_Sensor | 4 tie-bar sensor | |
| MA_FIX.wjOPT.O4A050_Pneumatic_Inject_Gates | Cascade valves 0..100 (pneumatic and hydraulic accu) | |
| MA_FIX.wjOPT.O4A203_Hydaulic_Shutoff_Nozzle | Hydraulic shutoff nozzle | |
| MA_FIX.wjOPT.O4A204_Pnuematic_Shutoff_Nozzle | Pneumatic shutoff nozzle | option nozzle closure on/off |
| MA_FIX.wjOPT.O4A450_Steam_Control | Steam interface | |
| MA_FIX.wjOPT.O4A460_Purge_through_Mold | Enable purge through mold | |
| MA_FIX.wjOPT.O4A561_Parking_Barrel_Heating | Parking barrel heating | |
| MA_FIX.wjOPT.O5A320_EM73 | EM73 external safety | |
| MA_FIX.wjOPT.O6A110_MHC_Interface | MHC Interface | |
| MA_FIX.wjOPT.O6A115_RS232_Interface | RS232 interface | |
| MA_FIX.wjOPT.O6A116_20mA_Interface | 20 mA interface | |
| MA_FIX.wjOPT.O6A140_External_Temp_Mon | External temperature monitoring | |
| MA_FIX.wjOPT.O6A200_Flow_Monitor_ONI | Oni flow monitor | |
| MA_FIX.wjOPT.O7A001_SMART_SEQ | Smart sequencer | |
| MA_FIX.wjOPT.O7A002_Energy_Report | Energy report | |
| MA_FIX.wjOPT.O7A003_Advanced_Energy_Report | Advanced energy report | |
| MA_FIX.wjOPT.O7A020_Additional_Keyboard | Additional panel | |
| MA_FIX.wjOPT.O7A019_EUROMAP67_1 | Robot euromap 67.1 | VH |
| MA_FIX.wjOPT.O7A021_SFMSlim | SFM slim fingerprint | |
| MA_FIX.wjOPT.O7A025_Tandem | Tandem | |
| MA_FIX.wjOPT.O7A030_Startup_Injection | Injection startup parameter | |
| MA_FIX.wjOPT.O7A035_Cycle_PauseResume | Automatical cycle start/interrupt | |
| MA_FIX.wjOPT.O7A040_External_Error_Input | External error input | |
| MA_FIX.wjOPT.O7A075_Conveyor_Belt | Conveyor belt | |
| MA_FIX.wjOPT.O7A076_Two_Dir_Conveyor | Bidirectional conveyor belt | |
| MA_FIX.wjOPT.O7A080_Fluid_Injection | Fluid injection | |
| MA_FIX.wjOPT.O7A090_Intrusion | Enable intrusion | |
| MA_FIX.wjOPT.O7A096_DisablePlastJog | Disable plast jog button | |
| MA_FIX.wjOPT.O7A102_CSV_Export_Network | Woojin 4.0 SPC export | |
| MA_FIX.wjOPT.O7A103_MES_Prod_Data | OPC-UA injection mold proc. data | |
| MA_FIX.wjOPT.O7A104_REC_DATA_Network_access | Network REC-DATA | |
| MA_FIX.wjOPT.O7A108_SPC_Column_Count | SPC quality table expand | |
| MA_FIX.wjOPT.O7A107_SPC_Data_access | Machine data web access | |
| MA_FIX.wjOPT.O7A120_Woojin_Ladder | Woojin ladder | |
| MA_FIX.wjOPT.O7A127_DiagAutoChain | Diag visualize auto chain | |
| MA_FIX.wjOPT.O7A140_AutoMode_Signal | Automatic signal | |
| MA_FIX.wjOPT.O7A110_Euromap77 | Euro map 77 | |
| MA_FIX.wjOPT.O7A145_2nd_InjectionUnit | Interface second injection unit | |
| MA_FIX.wjOPT.O7A151_Quality_Curve_Advanced | Quality curve advanced | |
| MA_FIX.wjOPT.O7A160_InjectionIntegral | Injection integral | |
| MA_FIX.wjOPT.O7A225_Ewikon | Ewikon interface | |
| MA_FIX.wjOPT.O7A230_DosageUnit | Dosage unit | |
| MA_FIX.wjOPT.O7A250_3StageAlarmLamp | 3 stage lamp | |
| MA_FIX.wjOPT.O7A320_Pre_Injection | Pre injection | |
| MA_FIX.wjOPT.O7A300_SmartLight | Smart light | |
| MA_FIX.wjOPT.O7A340_Demolding_Monitoring | Demolding monitoring with light barrier | |
| MA_FIX.wjOPT.O7A441_Cavity_Pressure | Cavity pressure sensor | |
| MA_FIX.wjOPT.O7A500_StepHighPressParInjection | High pressure step parallel injection | |
| MA_FIX.wjOPT.O7A600_Sequence2IP | Select injection for first cycle (IP-B) | |
| MA_FIX.wjOPT.O7A601_Second_Injection_inj_A | Split injection | |
| MA_FIX.wjOPT.O7A700_WAI_AntiFlash | PlaimmX anti flash | |
| MA_FIX.wjOPT.O7A705_WAI_Tonnage | PlaimmX tonnage option | |
| MA_FIX.wjOPT.O7A720_WAI_WeightCtrl | PlaimmX weight control | |
| MA_FIX.wjOPT.O7A730_Mould_Slinder_Mon | Mold slider monitoring | |
| MA_FIX.wjOPT.O7A740_InfluxDB | PlaimmX influx data stream | |
| MA_FIX.wjOPT.O7A960_Customized_Quality_Table | Customized quality table | |
| MA_FIX.wjOPT.O7A970_Payment_License_Model | Payment license model | |
| MA_FIX.wjOPT.O7A971_ForceKEB_Outputs | Force KB outputs | |
| MA_FIX.wjOPT.O7A996_SamsungCustLight | Samsung custom light | |
| MA_FIX.wjOPT.O8A050_Mould_Greasing | Mold greasing | |
| MA_FIX.wjOPT.O8A051_Mould_Greasing_2 | Mold greasing 2 / lubrication pump | |
| MA_FIX.wjOPT.O8A055_Injection_Greasing | Injection greasing | |
| MA_FIX.wjOPT.O8A200_Edge_Device | Edge device | |
| MA_FIX.wjOPT.O9A101_Magnetic_Clamp | Magnetic clamping | |
| MA_FIX.wjOPT.O9A200_QDC | QDC enable | |
| MA_FIX.wjOptPar.O6A115_RS232.RackNumber | Rack number | |
| MA_FIX.wjOptPar.O6A115_RS232.StationNumber | Station number | |
| CSTM_FIX.Para[16] | Use compression molding | |
| CSTM_FIX.Para[18] | Use lubricant reproducer | customized specific fix data parameters |
| CSTM_FIX.Para[25] | Use main pressure sensor for MP | |
| CSTM_FIX.Para[26] | Ejector backward valve ON during MC | |
| CSTM_FIX.Para[28] | Front emergency switch | |
| CSTM_FIX.Para[29] | Rear emergency switch | |
| CSTM_FIX.Para[30] | Clamp emergency switch | |
| CSTM_FIX.Para[34] | Front door switch | |
| CSTM_FIX.Para[36] | Use cam valve sensor | |
| CSTM_FIX.Para[37] | Use stopper sensor | |
| CSTM_FIX.Para[39] | Use nozzle pressure sensor | |
| CSTM_FIX.Para[43] | Use tie-bar retraction device | |
| CSTM_FIX.Para[46] | Use pump 3, 4 for clamp | |
| CSTM_FIX.Para[53] | LSR enable | |
| CSTM_FIX.Para[54] | Cooling pump filter type | |
| CSTM_FIX.Para[56] | Grease level sensor type | |
| no binding | Charge on the fly with hybrid | 01A500_B – charge on the fly with hybrid |
| no binding | Charge on the fly with pump | 01A550_B – charge on the fly with pump |
| no binding | Ejector safety mode | |
| no binding | Manual injection lubrication | |
| O3A090.Parameter.Mould_Prep_Option | Preheating option |
1.General Options
| Option Parameter Name | Option name | Comments |
| MA_FIX.OPT.SnServoPump | Number of servo pump (1-7) | |
| MA_FIX.OPT.SnServoPumpInjA | Number of servo pump injection A | only for multi injection |
| MA_FIX.OPT.SnServoPumpInjB | Number of servo pump injection B | only for multi injection |
| MA_FIX.OPT.SnRotary | Number of rotary units | |
| MA_FIX.wjOPT.O1A001_NumberInjectionUnit | Number of injection units | |
| MA_FIX.wjOPT.O1A002_NumberCarriageUnit | Number of carriage units | |
| MA_FIX.wjOPT.O7A005_EUROMAP67 | Robot interface EM67 | |
| MA_FIX.wjOPT.O1A013_RobotParallelMouldOpen | Robot parallel use during mold opening | |
| MA_FIX.wjOPT.O1A014_RobotCoreInterlockGroup | Robot core interlock group | |
| MA_FIX.wjOPT.O1A050_ReduceNozzlePressure | Reduce carriage pressure | |
| MA_FIX.wjOPT.O1A061_Automatic_Swiveling | Automatic swiveling | |
| MA_FIX.wjOPT.O1A190_CoreActivePressureControl | Core active pressure control | |
| MA_FIX.wjOPT.O1A330_CoreIntermediateStop | Core intermediate stop | |
| MA_FIX.wjOPT.O1A500_ChargingOnTheFly | Charge on the fly with hybrid | |
| MA_FIX.wjOPT.O1A550_ParallelChargingWithPump | Charge on the fly with pump | |
| MA_FIX.wjOPT.O1A999_SuperFoamFeeder | Feeder | |
| CSTM_FIX.Para[53] | LSR enable | customized specific fix data parameters |
| CSTM_FIX.Para[18] | Use lubricant reproducer | customized specific fix data parameters |
| MA_FIX.OPT.SbUseEmergencyHeaterON | Keep heater on for emergency stop | use emergency stop heater on |
| CSTM_FIX.Para[37] | Use stopper sensor | customized specific fix data parameters |
| MA_FIX.OPT.SbLift | Use lift | option lift: on/off |
| MA_FIX.OPT.SbCMS_CommunicationMode | CMS communication mode | CMS 1 : Modbus, CMS 2 : TCP |
| MA_FIX.OPT.DryCyclePageVisibility | Dry cycle | |
| no binding | Charge on the fly with hybrid | 01A500_B – charge on the fly with hybrid |
| no binding | Charge on the fly with pump | 01A550_B – charge on the fly with pump |
Moving Platen Side
| Option Parameter Name | Option name | Comments |
| MA_FIX.wjOPT.O1A100_BAP_Hyd_NS6 | Hydraulic core moving platen NS6 | |
| MA_FIX.wjOPT.O1A101_BAP_Hyd_NS6_Add | Additional hydraulic core moving platen NS6ic | |
| MA_FIX.wjOPT.O1A110_BAP_Hyd_NS10 | Hydraulic core moving platen NS10 | |
| MA_FIX.wjOPT.O1A111_BAP_Hyd_NS10_Add | Additional hydraulic core moving platen NS10 | |
| MA_FIX.wjOPT.O1A120_BAP_CP_NS6 | Core pull pressure relief on moving platen | |
| MA_FIX.wjOPT.O1A130_BAP_Pneum | Pneumatic core moving platen | |
| MA_FIX.wjOPT.O1A131_BAP_Pneum_Add | Additional pneumatic core moving platen | |
| MA_FIX.wjOPT.O1A140_BAP_Electric | Interface electric core on moving platen | |
| MA_FIX.OPT.SnCores | Number of hydraulic cores (0-10) | option cores: number of cores |
Fix Platen Side
| Option Parameter Name | Option name | Comments |
| MA_FIX.wjOPT.O1A150_FAP_Hyd_NS6 | Hydraulic core fixed platen NS6 | |
| MA_FIX.wjOPT.O1A151_FAP_Hyd_NS6_Add | Additional hydraulic core fixed platen NS6 | |
| MA_FIX.wjOPT.O1A160_FAP_Hyd_NS10 | Hydraulic core fixed platen NS10 | |
| MA_FIX.wjOPT.O1A161_FAP_Hyd_NS10_Add | Additional hydraulic core fixed platen NS10 | |
| MA_FIX.wjOPT.O1A170_FAP_CP_NS6 | Core pull pressure relief on fixed platen | |
| MA_FIX.wjOPT.O1A180_FAP_Pneum | Pneumatic core fixed platen | |
| MA_FIX.wjOPT.O1A181_FAP_Pneum_Add | Additional pneumatic core fixed platen | |
| MA_FIX.wjOPT.O1A190_FAP_Electric | Interface electric core on fixed platen | |
2.Hydraulic Options
| Option Parameter Name | Option name | Comments |
| MA_FIX.OPT.SbOilLevel | Oil level | option oil level sensor: on/off |
| MA_FIX.wjOPT.O2A230_Accu_Inj_gate | ACCU load for injection gates | |
| MA_FIX.wjOPT.O2A400_AddHydServo150LPM | Additional hydraulic servo 150Lpm | |
| MA_FIX.wjOPT.O2A900_SuperFoam | Super-Foam | |
| MA_FIX.wjOPT.O2A901_CPM | CPM | |
| MA_FIX.OPT.SbOilFilter1 | Oil filter 1 | option oil filter #1: on/off |
| MA_FIX.OPT.SbOilFilter2 | Oil filter 2 | option oil filter #2: on/off |
| CSTM_FIX.Para[54] | Cooling pump filter type | customized specific fix data parameters |
| MA_FIX.OPT.SbOilCool | Oil cooling with pump | option oil cooling with pump on/off |
| MA_FIX.ACCU.ValveTyp_1H1 | Type valve acc charge | |
| MA_FIX.ACCU.ValveTyp_1H2 | Type valve acc release | |
| MA_FIX.ACCU.ValveTyp_1H3 | Type valve acc drain |
3.Clamp
| Option Parameter Name | Option name | Comments |
| IMA_FIX.OPT.SbMouldHeat | Internal hotrunner | option mould heating: on/off |
| no binding | Ejector safety mode | |
| MA_FIX.OPT.StopperSitema | Use SITEMA stopper | uni firmware |
| CSTM_FIX.Para[25] | Use main pressure sensor for MP | customized specific fix data parameters |
| CSTM_FIX.Para[36] | Use cam valve sensor | customized specific fix data parameters |
| MA_FIX.OPT.SbClampsensor | Use clamp sensor | |
| CSTM_FIX.Para[46] | Use pump 3, 4 for clamp | customized specific fix data parameters |
| CSTM_FIX.Para[16] | Use compression molding | customized specific fix data parameters |
| CSTM_FIX.Para[43] | Use tie-bar retraction device | customized specific fix data parameters |
| MA_FIX.OPT.SbAirblowStop | Airblow stop when cycle end | |
| MA_FIX.OPT.SnPneuEJ | Number pneumatic ejectors (0-8) | option pneumatic ejector: number of ejectors |
| MA_FIX.OPT.SbUseCorelikeAEjector | Use core like a ejector | |
| MA_FIX.OPT.SbEJparallel | Ejector parallel | option ejector can move parallel |
| CSTM_FIX.Para[26] | Ejector backward valve ON during MC | customized specific fix data parameters |
| MA_FIX.wjOPT.O1A103_Ejector_Limit_Switch | Ejector feedback | |
| MA_FIX.wjOPT.O3A080_RotaryMold | Turning plate mold | |
| MA_FIX.wjOPT.O3A090_MCD_Interface_EM71 | MCD interface EM71 | |
| MA_FIX.wjOPT.O3A101_Advanced_Autoprotect_Mold | Advanced mold protection | |
| MA_FIX.wjOPT.O3A101_Advanced_Autoprotect_Mold | Advanced mold protection (MA/MB) | |
| MA_FIX.wjOPT.O3A102_Ejector_Protection | Advanced ejector protection | |
| MA_FIX.wjOPT.O3A201_Air_Valve_Separation | Good/Bad part separation | |
| MA_FIX.wjOPT.O3A302_Coreback | Coreback | 1 : coreback without proportional valve |
| MA_FIX.wjOPT.O3A305_Degasing_Injection | Sequential degasing during injection | |
| MA_FIX.wjOPT.O3A306_Degasing_Preinjection | Sequential degasing during injection | |
| O3A090.Parameter.Mould_Prep_Option | Preheating option | |
| REC_DATA.wjOpt.O3A090_MCD.Position | MCD position | |
| MA_FIX.wjOPT.O3A310_4_Tiebar_Sensor | 4 tie-bar sensor |
4.Injection
| Option Parameter Name | Option name | Comments |
| MA_FIX.OPT.SbGasUnit | Gas injection | option gas unit on/off |
| MA_FIX.OPT.SbInjSpeedPercent | Injection velocity unit as percent | option enable percent for injection speed |
| MA_FIX.OPT.SbAccEnable | Use the accumulator | enable accumulator |
| MA_FIX.OPT.SbIntrusionEnable | Rotating injection use | intrusion enable |
| CSTM_FIX.Para[39] | Use nozzle pressure sensor | |
| REC_DATA.IPA.PL.SbDecValve | Use suckback output during charge | |
| MA_FIX.OPT.SbInjPrsSensor | Use injection pressure sensor | enable injection pressure sensor, if not, copy a main pressure to injection |
| MA_FIX.OPT.SbResinStayingPurge | Use resin staying purge | |
| MA_FIX.wjOPT.O4A050_Pneumatic_Inject_Gates | Cascade valves 0..100 (pneumatic and hydraulic accu) | |
| MA_FIX.wjOPT.O4A203_Hydaulic_Shutoff_Nozzle | Hydraulic shutoff nozzle | |
| MA_FIX.wjOPT.O4A204_Pnuematic_Shutoff_Nozzle | Pneumatic shutoff nozzle | option nozzle closure on/off |
| MA_FIX.wjOPT.O4A450_Steam_Control | Steam interface | |
| MA_FIX.wjOPT.O4A460_Purge_through_Mold | Enable purge through mold | |
| MA_FIX.wjOPT.O4A561_Parking_Barrel_Heating | Parking barrel heating |
5.Safety
| Option Parameter Name | Option name | Comments |
| MA_FIX.OPT.SbPneuSG | Pneumatic SG | option pneumatic safety gate: on/off |
| MA_FIX.OPT.SbBypassSG | Bypass SG | option bypass safety gate |
| MA_FIX.OPT.SbSGCloseHolding | Safety gate close on button | safety gate close holding in semiauto |
| MA_FIX.wjOPT.O5A320_EM73 | EM73 external safety | |
| MA_FIX.OPT.SbUseAirPressureLow | Use pneumatic alarm | |
| MA_FIX.OPT.SbUseRobotSafetyDoorOpen | Robot SG open | |
| MA_FIX.OPT.SbUseExternalChiller | Enable chiller signal alarm | |
| MA_FIX.OPT.SbEjetorEnableInManual | Ejector enable in manual mode | |
| CSTM_FIX.Para[28] | Front emergency switch | |
| CSTM_FIX.Para[29] | Rear emergency switch | |
| CSTM_FIX.Para[30] | Clamp emergency switch | |
| CSTM_FIX.Para[34] | Front door switch |
6.Temperature
| Option Parameter Name | Option name | Comments |
| MA_FIX.wjOPT.O6A115_RS232_Interface | RS232 interface | |
| MA_FIX.wjOPT.O6A116_20mA_Interface | 20 mA interface | |
| MA_FIX.wjOptPar.O6A115_RS232.RackNumber | Rack number | |
| MA_FIX.wjOptPar.O6A115_RS232.StationNumber | Station number | |
| MA_FIX.wjOPT.O6A110_MHC_Interface | MHC Interface | |
| REC_DATA.MHC_CTRL.Zone_Set | Number of external hotrunners | |
| MA_FIX.wjOPT.O6A140_External_Temp_Mon | External temperature monitoring | |
| MA_FIX.wjOPT.Oil_Heater_MotorOff | Motor start at operating oil temperature | |
| MA_FIX.wjOPT.O6A200_Flow_Monitor_ONI | Oni flow monitor | |
| MA_FIX.OPT.O6A200_ModuleAddress[0] | Module 1 address | Option oni flow |
| MA_FIX.OPT.O6A200_ModuleAddress[1] | Module 2 address | Option oni flow |
7.Control
| Option Parameter Name | Option name | Comments |
| MA_FIX.wjOPT.O7A001_SMART_SEQ | Smart sequencer | |
| MA_FIX.wjOPT.O7A002_Energy_Report | Energy report | |
| MA_FIX.wjOPT.O7A003_Advanced_Energy_Report | Advanced energy report | |
| MA_FIX.wjOPT.O7A020_Additional_Keyboard | Additional panel | |
| MA_FIX.wjOPT.O7A019_EUROMAP67_1 | Robot euromap 67.1 | VH |
| MA_FIX.wjOPT.O7A021_SFMSlim | SFM slim fingerprint | |
| MA_FIX.wjOPT.O7A025_Tandem | Tandem | |
| MA_FIX.wjOPT.O7A030_Startup_Injection | Injection startup parameter | |
| MA_FIX.wjOPT.O7A035_Cycle_PauseResume | Automatical cycle start/interrupt | |
| MA_FIX.wjOPT.O7A040_External_Error_Input | External error input | |
| MA_FIX.wjOPT.O7A075_Conveyor_Belt | Conveyor belt | |
| MA_FIX.wjOPT.O7A076_Two_Dir_Conveyor | Bidirectional conveyor belt | |
| MA_FIX.wjOPT.O7A080_Fluid_Injection | Fluid injection | |
| MA_FIX.wjOPT.O7A090_Intrusion | Enable intrusion | |
| MA_FIX.wjOPT.O7A096_DisablePlastJog | Disable plast jog button | |
| MA_FIX.wjOPT.O7A102_CSV_Export_Network | Woojin 4.0 SPC export | |
| MA_FIX.wjOPT.O7A103_MES_Prod_Data | OPC-UA injection mold proc. data | |
| MA_FIX.wjOPT.O7A104_REC_DATA_Network_access | Network REC-DATA | |
| MA_FIX.wjOPT.O7A108_SPC_Column_Count | SPC quality table expand | |
| MA_FIX.wjOPT.O7A107_SPC_Data_access | Machine data web access | |
| MA_FIX.wjOPT.O7A120_Woojin_Ladder | Woojin ladder | |
| MA_FIX.wjOPT.O7A127_DiagAutoChain | Diag visualize auto chain | |
| MA_FIX.wjOPT.O7A140_AutoMode_Signal | Automatic signal | |
| MA_FIX.wjOPT.O7A110_Euromap77 | Euro map 77 | |
| MA_FIX.wjOPT.O7A145_2nd_InjectionUnit | Interface second injection unit | |
| MA_FIX.wjOPT.O7A151_Quality_Curve_Advanced | Quality curve advanced | |
| MA_FIX.wjOPT.O7A160_InjectionIntegral | Injection integral | |
| MA_FIX.wjOPT.O7A225_Ewikon | Ewikon interface | |
| MA_FIX.wjOPT.O7A230_DosageUnit | Dosage unit | |
| MA_FIX.wjOPT.O7A250_3StageAlarmLamp | 3 stage lamp | |
| MA_FIX.wjOPT.O7A320_Pre_Injection | Pre injection | |
| MA_FIX.wjOPT.O7A300_SmartLight | Smart light | |
| MA_FIX.wjOPT.O7A340_Demolding_Monitoring | Demolding monitoring with light barrier | |
| MA_FIX.wjOPT.O7A441_Cavity_Pressure | Cavity pressure sensor | |
| MA_FIX.wjOPT.O7A500_StepHighPressParInjection | High pressure step parallel injection | |
| MA_FIX.wjOPT.O7A600_Sequence2IP | Select injection for first cycle (IP-B) | |
| MA_FIX.wjOPT.O7A601_Second_Injection_inj_A | Split injection | |
| MA_FIX.wjOPT.O7A700_WAI_AntiFlash | PlaimmX anti flash | |
| MA_FIX.wjOPT.O7A705_WAI_Tonnage | PlaimmX tonnage option | |
| MA_FIX.wjOPT.O7A720_WAI_WeightCtrl | PlaimmX weight control | |
| MA_FIX.wjOPT.O7A730_Mould_Slinder_Mon | Mold slider monitoring | |
| MA_FIX.wjOPT.O7A740_InfluxDB | PlaimmX influx data stream | |
| MA_FIX.wjOPT.O7A960_Customized_Quality_Table | Customized quality table | |
| MA_FIX.wjOPT.O7A970_Payment_License_Model | Payment license model | |
| MA_FIX.wjOPT.O7A971_ForceKEB_Outputs | Force KB outputs | |
| MA_FIX.wjOPT.O7A996_SamsungCustLight | Samsung custom light |
8.Hardware
| Option Parameter Name | Option name | Comments |
