| Release Version | Status | Hardware Gen | Machine Series | Drive Technology | Release Date | Planned Features |
|---|---|---|---|---|---|---|
| TH.500.9 | ![]() | Image Version: 3.1 or 4.1 IMC50x 2nd Gen. IMC50x 3rd Gen. | THA5 | SERVO PUMP B&R | 2019 12 04 | |
| TE.500.6 | ![]() | Image Version: 9.1 or 10 IMC50x 2nd Gen. IMC50x 3rd Gen. | TEA5 | SERVO AXIS B&R | 2021 04 01 | |
| DL.501.11 | ![]() | Image Version: 12 IMC50x 1st Gen. IMC50x 2nd Gen. IMC50x 3rd Gen. | DLA5 | SERVO PUMP B&R | 2022 01 27 | |
| UF.510.1.0 | ![]() | Image Version: 7. CrimsonKite IMC510 4th Gen | DLA5 THA5 TOC TLA5 VHA5 TEA5 Hybrid | SERVO PUMP B&R KEB KEBASERVO AXIS – ROTARY KEB | 2024 09 23 | Static chain Smart Sequencer V1.0 |
| UF.510.2.0 | ![]() | not planned | ||||
| UF.510.3.0 | ![]() | Image Version: 7. CrimsonKite IMC510 4th Gen | TEA5 Hybrid DLA5 DLA5 2K DLA5 3K THA5 THA5 2K TOC TLA5 VHA5 SFV (DLA5) | SERVO PUMP KEB KEBA B&RSERVO AXIS KEB KEBA B&RROTARY KEB | 2025 03 14 | Full Electric Injection Smart Sequencer V1.0 |
| UF.510.1.1 Beta | ![]() | Image Version: 7. CrimsonKite IMC510 4th Gen | DLA5 THA5 TOC TLA5 | SERVO PUMP B&R KEBROTARY KEB | Hydraulic IMM Static chain Smart Sequencer V1.1 | |
| UF.510.3.1 Beta | ![]() | Image Version: 7. CrimsonKite IMC510 4th Gen | TEA5 Hybrid | SERVO PUMP KEBSERVO AXIS KEB KEBAROTARY KEB | Electric IMM Smart Sequencer V1.1 | |
| UF.510.4.0 | ![]() | TEA5 Hybrid DLA5 DLA5 2K DLA5 3K THA5 THA5 2K TOC TLA5 VHA5 SFV (DLA5) | SERVO PUMP KEB KEBA B&RSERVO AXIS KEB KEBA B&RROTARY KEB | Planned 2025 | fully Integration of hydraulic and electric machines Smart Sequencer V2.0 |
Detailed Release Versions Description
Image Versions
Windows Images
| wjWinOS Nr. | Operating System | Controller Gen. | Release Version | ArWin Version | Download Link |
| 003.1 | Win 7 | IMC50x 1st Gen. IMC50x 2nd Gen. | DL.501.010.000 TH.500.009.000 | G4.34 | Download |
| 004.1 | Win 7 | IMC50x 3rd Gen. | DL.501.010.000 TH.500.009.000 | G4.34 | Download |
| 009 | Win 7 | IMC50x 1st Gen. IMC50x 2nd Gen. | TE.500.006.000 | F4.53 | Download |
| 009.1 | Win 7 | IMC50x 1st Gen. IMC50x 2nd Gen. | TE.500.006.000 includes Fingerprint Software | F4.53 | Download |
| 009.2 | Win 7 | IMC50x 1st Gen. IMC50x 2nd Gen. | TE.500.006.000 includes Fingerprint Software | NOT INSTALLED X20 CPU only | Download |
| 010 | Win 7 | IMC50x 3rd Gen. | TE.500.006.000 | F4.53 | Download |
| 010.1 | Win 10 | IMC50x 4th Gen. (ArWin – no X20 CPU) | TE.500.006.000 | F4.53 | Download |
| 012 | Win 10 | IMC50x 1st Gen. IMC50x 2nd Gen. IMC50x 3rd Gen. | DL.501.011.000 | F4.53 | Download |
Linux Images
| wjDebOS Nr. | Operating System | Controller Gen. | Release Version | Release Date | Download Link |
| 12 PhantomEagle | Debian 10 | IMC510 4th Gen X20CPU | UF.510.1.0 UF.510.3.0 | 2026.02.19 | Download |
Raspberry Pi Images
| Project Name | Operating System | Controller Gen. | Image Version Nr. | Download Link |
| Gösing | Debian 12 | Raspberry PI 5 | 001 | Download |
Hypervisor Images
| wjHyperV Nr. | Operating System | Controller Gen. | Release Version | Image Name | Download Link |
| 1 | Debian 10 | IMC50x 3rd Gen. IMC50x 4th Gen. | Universal Firmware | TitaniumWolf | Download |
Detailed Release Versions Description
IMC5xx Hardware Generations
| IMC50x 1st Gen ARwin | IMC50x 2nd Gen ARwin | IMC50x 3rd Gen ARwin | IMC510 4th Gen X20CPU | |
|---|---|---|---|---|
| Product Name | PPC910 | APC910 | PPC3100 / X20 CPU | |
| PLC Name | 5PC900.TS77-09 | 5PC900.TS17-02 | 5PPC3100.KBU0-000 / X20CP1686X | |
| CPU | Intel Celeron 1020E Dual core | Intel Celeron G3900E Dual core | Intel Celeron 3965U Dual Core / Intel Atom | |
| Clock Speed | 2.2 GHz | 2.4 GHz active 1.7 GHz passive | 2,2 GHz / 1,3 GHz | |
Detailed Release Versions Description

VHA5